Greg's Engine & Machine
1466 South Jacoby Road - USA
Copley, Ohio 44321-2204
Local: 330-666-3077
Toll Free: 1-800-551-5502
Fax: 330-666-8884
Machine Shop Price List
Note: Prices are shown for clean parts only! Unless cleaning is described in operation,
it should be assumed that parts brought in from engines in service will warrant degreasing,
gasket cleaning or stud removal charges.
ALL PRICES SUBJECT TO CHANGE
Updated on:
June 6, 2004
| Cleaning Operations | |
| Finish Clean Block (ready block for assembly) | $55.00 |
| Jet Cleaning (degreasing, per load) | $45.00 |
| Degrease Block Only (cam bearings must be removed) | $30.00 |
| Degrease Head (disassembled) | $20.00 |
| Remove Cam Bearings | $15.00 |
| Remove Freeze Plugs | $15.00 |
| Stud Removal (per stud) | $2.00 |
| Thread Chase Bolt Hole (each) | $0.25 |
| Connecting Rod and Piston Work | |
| Clean & Check Connecting Rod (each) | $6.25 |
| Disassemble Piston/Rod Assembly (each) | $3.00 |
| Hang Piston/Rod Assembly (each) | $3.00 |
| Hone Piston Pin Bore (each) | $4.00 |
| Light Hone Rod Bearing Housing (each) | $7.50 |
| Recondition Connecting Rod (each) | $20.00 |
| Remove & Replace Bushing (each) | $15.00 |
| Remove & Replace Piston/Rod Assembly (each) | $5.60 |
| Crankshaft Work | |
| Grind Crankshaft | $125.00 |
| Polish Crankshaft | $37.80 |
| Cylinder Work | |
| Bore & Hone V8 | $150.00 |
| Bore & Hone V8 w/Torque Plates | $200.00 |
| Bore & Hone V6 | $128.00 |
| Bore & Hone 4 cyl. | $100.00 |
| Bore & Hone 1 cyl. | $45.00 |
| Hone 8 Cyl. Block | $80.00 |
| Hone 6 Cyl. Block | $65.00 |
| Hone 4 Cyl. Block | $50.00 |
| Hone 1 Cyl. Block | $25.00 |
| Machine Block for Press-in Sleeve (each, plus sleeve) | $50.00 |
| Head Work | |
| Drill steam holes in SBC 350ci Heads for 400ci Conversion (pair) | $50.00 |
| Remove & Install Valve Guides (per guide with valve job) | $5.00 |
| Remove & Install Valve Guides (per guide without valve job) | $15.00 |
| Remove & Install Press-In Stud (per stud) | $15.00 |
| Hardened Valve Seat Installation (each) | $21.70 |
| Install Valve Seals (OHC per valve) | $1.69 |
| Install Valve Seals (OHV per valve) | $1.00 |
| Valve Job (cut seat and valve, per seat and valve) | $10.00 |
| Hone Valve Guide (each) | $5.00 |
| Performance Work | |
| CC Cylinder Head | $45.00 |
| Degree Camshaft (includes offset keyway or dowel) | $75.00 |
| File Fit Performance Piston Rings (V8 Set) | $75.00 |
| Porting and Polishing (per hour) | $50.00 |
| Press Work | |
| Remove & Replace Wheel Bearing (bearing not included) | $25.00 |
| Disassemble Piston/Rod Assembly (each) | $3.00 |
| Surfacing | |
| Cylinder Deck (In-Line Blocks Only) | $65.00 |
| Cylinder Head Deck Face | $35.00 |
| Cylinder Head Intake or Exhaust Face | $20.00 |
| Intake Manifold (inline) | $20.00 |
| Intake Manifold (v-type) | $40.00 |
| Exhaust Manifold (cast iron only) | $30.00 |
| Miscellaneous Work | |
| Bolt Extraction | $20.00 |
| Glass Bead Blasting (per hour) | $50.00 |
| Install Heli Coil | $20.00 |
| Mig Welding (per hour) | $60.00 |
| Remove & Replace Cam Bearings (bearings not included) | $30.00 |
| Remove & Replace Freeze Plugs (freeze plugs not included) | $20.00 |
| Popular Engine Prices | |
| SBC 350 w/Roller Cam | $1295.00 |
| SBC 350 Non Roller Cam | $1095.00 |
| Ford 302 w/Roller Cam | $1495.00 |
| Ford 302 Non Roller Cam | $1295.00 |
Note:
Our engine prices include a complete engine assembly with a customer supplied core.
What does that mean?
We remanufacture your core or one of our own by machining the core back to factory
specifications and replacing the internal engine parts. The oil pump is primed and
the customers sheet metal, intake and balancer are cleaned, installed and the
assembly is painted. There will be a core charge if we supply the core.
Note: We require 50% deposit for parts before any machine work will be started.
CALL FOR PRICES ON ENGINES NOT LISTED HERE